Please see details below of the school’s latest assessment data (2024). Please note that this is provisional data and changes will be made, if needed, once the school results have been validated. We expect validated data to be available by December 2024. Final school data, together with national figures, will be published here as soon as possible
63% of pupils were assessed at good level of development. National figures for 2024 are not yet available but will be published here in due course (National figures for 2023 – 67.20%)
73% of pupils in Year 1 attained the expected standard in the Phonics Screening test. National figures for 2024 are not yet available but will be published here in due course (National figures for 2023 – 79%)
End of Key Stage 1 results 2024 | Academy 2024 | National average (2023) |
Reading (Expected Standard) | 79% | 68% |
Reading (Greater Depth) | 29% | 19% |
Writing (Expected Standard) | 63% | 60% |
Writing (Greater Depth) | 8% | 8% |
Maths (Expected Standard) | 83% | 70% |
Maths (Greater Depth) | 33% | 16% |
Combined (Expected Standard) | 63% | N/A |
Combines (Greater Depth) | 0% | N/A |
MTC Results 2024 | Academy | National average 2023 |
School Mean Score | 20.1 | 20.2 |
Percentage of pupils scoring 20+ | 67% | N/A |
Percentage of pupils scoring full marks | 20% | 29% |
End of Key Stage 2 results 2024 | Academy | National average 2023 |
Reading, writing and maths (Expected Standard) | 64% | 60% |
Reading, writing and maths (Higher Standard) | 11% | 8% |
Reading (Expected Standard) | 79% | 73% |
Reading (Higher Standard) | 46% | 29% |
Reading (Average Scaled Score) | TBC | 105 |
Reading (Progress) | TBC | N/A |
Writing (Expected Standard) | 64% | 71% |
Writing (Higher Standard) | 14% | 13% |
Writing (Progress) | TBC | N/A |
Spelling, punctuation and grammar (Expected Standard) | 71% | 72% |
Spelling, punctuation and grammar (Higher Standards) | 46% | 30% |
Spelling, punctuation and grammar (Average Scaled Score) | TBC | 105 |
Spelling, punctuation and grammar (Progress) | TBC | N/A |
Maths (Expected Standard) | 82% | 73% |
Maths (Higher Standard) | 46% | 24% |
Maths (Average Scaled Score) | TBC | 104 |
Maths (Progress) | TBC | N/A |
To visit the academy’s page on the DfE school performance table website please click here
To visit the general DfE school performance tables website please click here
On these pages you can compare the academy’s performance against other schools and find how the school has performed in previous years.
To visit the DfE KS2 attainment : National Headlines website please click here