Please see details below of the school’s latest validated assessment data (2024).
63% of pupils were assessed at good level of development. This compares to a National figure for 2024 of 67.7%
73% of pupils in Year 1 attained the expected standard in the Phonics Screening test. This compares to a National figure for 2024 of 80%
End of Key Stage 1 results | Academy 2024 |
Reading (Expected Standard) | 79% |
Reading (Greater Depth) | 29% |
Writing (Expected Standard) | 63% |
Writing (Greater Depth) | 8% |
Maths (Expected Standard) | 83% |
Maths (Greater Depth) | 33% |
Combined (Expected Standard) | 63% |
Combines (Greater Depth) | 0% |
MTC Results 2024 | Academy | National average 2024 |
School Mean Score | 20.1 | 20.6 |
Percentage of pupils scoring 20+ | 67% | N/A |
Percentage of pupils scoring full marks | 20% | 34% |
End of Key Stage 2 results 2024 | Academy | National average 2024 |
Reading, writing and maths (Expected Standard) | 64% | 61% |
Reading, writing and maths (Higher Standard) | 14% | 8% |
Reading (Expected Standard) | 79% | 74% |
Reading (Higher Standard) | 46% | 28% |
Reading (Average Scaled Score) | 107.6 | 105.2 |
Writing (Expected Standard) | 64% | 72% |
Writing (Higher Standard) | 14% | 13% |
Spelling, punctuation and grammar (Expected Standard) | 71% | 72% |
Spelling, punctuation and grammar (Higher Standards) | 46% | 32% |
Spelling, punctuation and grammar (Average Scaled Score) | 107.7 | 104.4 |
Maths (Expected Standard) | 82% | 73% |
Maths (Higher Standard) | 50% | 24% |
Maths (Average Scaled Score) | 107.3 | 105.3 |
To visit the academy’s page on the DfE school performance table website please click here
To visit the general DfE school performance tables website please click here
On these pages you can compare the academy’s performance against other schools and find how the school has performed in previous years.
To visit the DfE KS2 attainment : National Headlines website please click here