Term Dates
Term Dates 2025 – 2026
Autumn Term 2025 | |
Professional Day (School closed to pupils) | Monday 1st September 2025 |
Professional Day (School closed to pupils) | Tuesday 2nd September 2025 |
Opens | Wednesday 3rd September 2025 |
Professional Day – OAT (School closed to pupils) | Friday 17th October 2025 |
Half Term | Monday 27th to Friday 31st October 2025 |
Professional Day – OAT (School closed to pupils) | Friday 5th December 2025 |
Ends | Friday 19th December 2025 |
Spring Term 2026 | |
Professional Day (School closed to pupils) | Monday 5th January 2026 |
Opens | Tuesday 6th January 2026 |
Half Term | Monday 16th to Friday 20th February 2026 |
Professional Day – OAT (School closed to pupils) | Monday 23rd February 2026 |
Ends | Friday 27th March 2026 |
Summer Term 2026 | |
Professional Day (School closed to pupils) | Monday 13th April 2026 |
Opens | Tuesday 14th April 2026 |
May Day Bank Holiday | Monday 4th May 2026 |
Half Term | Monday 25th to Friday 29th May 2026 |
Ends | Friday 17th July 2026 |
Professional Day – disaggregated (School closed to pupils) | Monday 20th July 2026 |
Term Dates 2026 – 2027
Autumn Term 2026 | |
Professional Day (School closed to pupils) | Tuesday 1st September 2026 |
Professional Day (School closed to pupils) | Wednesday 2nd September 2026 |
Opens | Thursday 3rd September 2026 |
Half Term | Monday 26th to Friday 30th October 2026 |
Ends | Friday 18th December 2026 |
Spring Term 2027 | |
Professional Day (School closed to pupils) | Monday 4th January 2027 |
Opens | Tuesday 5th January 2027 |
Half Term | Monday 15th to Friday 19th February 2027 |
Professional Day – OAT (School closed to pupils) | TBC |
Ends | Thursday 25th March 2027 |
Summer Term 2027 | |
Professional Day (School closed to pupils) | Monday 12th April 2027 |
Opens | Tuesday 13th April 2027 |
May Day Bank Holiday | Monday 3rd May 2027 |
Half Term | Monday 31st May to Friday 4th June 2027 |
Ends | Wednesday 21st July 2027 |